Snapshot of a 293-source signal pipeline, 132,544 scored signals. Pure code, no LLM in the render path. Click any card to expand. Read the write-up →
| source | metric | dir | val | z | detected |
|---|---|---|---|---|---|
| financial_markets | change_pct | spike_down | -10.21 | z=-11.22 | 2026-05-05T06:48 |
| financial_markets | change_pct | spike_down | -2.98 | z=-5.39 | 2026-05-05T06:48 |
| financial_markets | change_pct | spike_up | 7.65 | z=4.20 | 2026-05-05T06:48 |
| financial_markets | change_pct | spike_down | -2.98 | z=-4.03 | 2026-05-05T06:48 |
| defi_llama | tvl | spike_up | 25.78 | z=3.97 | 2026-05-05T06:48 |
Sources auto-quarantined after consecutive failures. Tracking 293 sources total.
| source | fails | state | last failure |
|---|---|---|---|
| coresignal_companies | 20 | open | 2026-05-05 06:32:02 |
| dol_oflc | 20 | open | 2026-05-05 06:32:43 |
| unusual_options | 17 | open | 2026-05-05 06:42:32 |
| uscis_h1b | 17 | open | 2026-05-05 06:43:03 |
| cisa_kev | 7 | open | 2026-05-05 06:31:25 |
| fec_campaign | 7 | open | 2026-05-05 06:33:39 |
| livebench | 7 | open | 2026-05-05 06:36:03 |
| openrouter_models | 7 | open | 2026-05-05 06:38:57 |
| nasa_eonet | 3 | open | 2026-05-05 06:37:08 |
| nist_nvd | 3 | open | 2026-05-05 06:37:37 |
Sources that historically produced signals but have abruptly gone silent. Often the leading indicator of an upstream change.
| entity | type | before → after | drop | detected |
|---|---|---|---|---|
| nhtsa_recalls | signal_vanish | 1 → 0 | 100.0% | 2026-05-05T06:48 |
| crt_sh | signal_vanish | 11 → 0 | 100.0% | 2026-05-05T06:48 |
| usda_nass | signal_vanish | 20 → 0 | 100.0% | 2026-05-05T06:48 |
| nist_nvd | signal_vanish | 50 → 0 | 100.0% | 2026-05-05T06:48 |
Composite score = importance × urgency × novelty. Last 24h, ranked.
| title | source | composite | I/U/N |
|---|---|---|---|
| [Wayback Active] Anthropic: anthropic.com/news | wayback_cdx | 52.5 | 50/100/0 |
| [Wayback Stable] OpenAI: openai.com/index/ | wayback_cdx | 52.5 | 50/100/0 |
| [USGS] Graphite — Critical Mineral Profile | usgs_minerals | 52.4 | 50/100/0 |
| [USGS] Germanium — Critical Mineral Profile | usgs_minerals | 52.4 | 50/100/0 |
| [USGS] Gallium — Critical Mineral Profile | usgs_minerals | 52.4 | 50/100/0 |
| [USGS] Lithium — Critical Mineral Profile | usgs_minerals | 52.4 | 50/100/0 |
| [Trade v2] USA-Korea | All commodities (total) | Export: $68.8B | un_comtrade_v2 | 52.4 | 50/100/0 |
| [Trade v2] USA-Korea | All commodities (total) | Import: $129.0B | un_comtrade_v2 | 52.4 | 50/100/0 |
| [Trade v2] USA-Korea | Integrated circuits | Export: $1.8B | un_comtrade_v2 | 52.4 | 50/100/0 |
| [Trade v2] USA-Korea | Integrated circuits | Import: $1.9B | un_comtrade_v2 | 52.4 | 50/100/0 |
Hours from tier-1 (regulatory / institutional) to tier-3 (social / community) coverage. Tracks information propagation speed.
| entity | type | lag | tier 1 | tier 3 |
|---|---|---|---|---|
| ai_ml | sector | 71.9h | sec_ai_filings | hn_ask |
| Japan | country | 72.1h | imf_weo | twitch_trending |
| semiconductors | sector | 71.9h | senate_lobbying | nextplatform_rss |
| India | country | 48.1h | imf_weo | reddit_needs |
| ai_ml | sector | 47.8h | sec_ai_filings | cls_telegraph |
| semiconductors | sector | 47.9h | senate_lobbying | nextplatform_rss |
| Japan | country | 24.1h | imf_weo | twitch_trending |
| ai_ml | sector | 23.9h | sec_ai_filings | datacenterdynamics_rss |
| semiconductors | sector | 23.9h | senate_lobbying | nextplatform_rss |
| China | country | 24.1h | opensky_flights | trendforce_rss |
Multi-window moving averages flag drift. fading = signal volume halving vs 90d baseline; surging = doubling.
| source | metric | avg 7d | avg 30d | avg 90d | direction |
|---|---|---|---|---|---|
| rocm_issues | signal_count | 3.0 | 10.8 | 10.8 | fading |