NVIDIA

type company
domain semis
ticker NVDA
CIK 0001045810
123
mentions
20
distinct sources
2026-03-01
first seen
2026-05-18
last seen
4
events

Mention Timeline

Daily mention count, trailing 30 days.

Recent Events

Typed events touching this entity (primary or participant), last 60 days. Click a row for evidence.

Top Sources

Which feeds mention this entity most.

sourcementions
nvidia_forums29
huggingface_trending28
mlperf_benchmarks18
patentsview10
nextplatform_rss10
unusual_options5
fcc_equipment4
stackexchange3
github_trending3
openbb_discovery2

Related Entities

Co-mentioned in the same signals.

Recent Signals

Raw mentions, last 30 days.

titlesourceage
[MLPerf v5.1] RetinaNet #5: 14.5K Samples/s — Dell (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] RetinaNet #4: 14.7K Samples/s — Google (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] RetinaNet #3: 14.9K Samples/s — Cisco (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] RetinaNet #2: 15.0K Samples/s — Dell (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] RetinaNet #1: 15.0K Samples/s — HPE (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Stable Diffusion XL #5: 31.8 Samples/s — Broadcom_Supermicro (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Stable Diffusion XL #4: 31.9 Samples/s — University-of-Florida (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Stable Diffusion XL #3: 32.1 Samples/s — Google (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Stable Diffusion XL #2: 32.3 Samples/s — Dell (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Stable Diffusion XL #1: 32.6 Samples/s — Lambda (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Llama 2 70B (99.9% accuracy) #5: 101.9K Tokens/s — Supermicro (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Llama 2 70B (99.9% accuracy) #4: 102.1K Tokens/s — Dell (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Llama 2 70B (99.9% accuracy) #3: 102.9K Tokens/s — Lenovo (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Llama 2 70B (99.9% accuracy) #2: 124.9K Tokens/s — Cisco (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Llama 2 70B (99% accuracy) #5: 102.5K Tokens/s — Supermicro (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Llama 2 70B (99% accuracy) #4: 102.7K Tokens/s — Lambda (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Llama 2 70B (99% accuracy) #3: 102.9K Tokens/s — Lenovo (8x NVIDIA)mlperf_benchmarks1d
[MLPerf v5.1] Llama 2 70B (99% accuracy) #2: 124.9K Tokens/s — Cisco (8x NVIDIA)mlperf_benchmarks1d
[finance.yahoo.com] Nvidia Hidden Portfolio Just Doubled Down on CoreWeave Stockgdelt1d
[HN 8pts] Nvidia Surpasses Germanyhn1d